Please use this identifier to cite or link to this item:
http//localhost:8080/jspui/handle/123456789/10552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grib, Ali | - |
dc.date.accessioned | 2023-10-09T09:56:16Z | - |
dc.date.available | 2023-10-09T09:56:16Z | - |
dc.date.issued | 2023-06-15 | - |
dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/10552 | - |
dc.description.abstract | Graphene has sparked considerable scientific curiosity owing to its remarkable characteristics such as strength, flexibility, and electrical conductivity. This thesis delves into the influence of magnetic fields resulting from geometric deformations on graphene's surface on hydrogen storage capacity. Our simulations reveal a disruption in hydrogen absorption at an approximate concentration of 0.75 M, impacting its storage capacity. Notably, the x2 - y2 geometric deformation exhibited the highest hydrogen absorption rate of 62.5% | en_US |
dc.language.iso | en | en_US |
dc.publisher | Université Echahid Chikh Larbi Tebessi -Tebessa | en_US |
dc.subject | Graphene, magnetic fields, geometric deformations, hydrogen absorption, storage capacity | en_US |
dc.title | Investigating the Impact of Strained Graphene on Hydrogen Storage Capability | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 5- علوم المادة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating the Impact of Strained Graphene on Hydrogen Storage Capability.pdf | 5,73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools