Please use this identifier to cite or link to this item:
http//localhost:8080/jspui/handle/123456789/10701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bouteraa, Asma / Abid, Choumaissa/ Encadre par Nezzari, Hassene | |
dc.date.accessioned | 2023-11-06T13:13:58Z | |
dc.date.available | 2023-11-06T13:13:58Z | |
dc.date.issued | 2023-06-25 | |
dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/10701 | |
dc.description.abstract | This study aims to follow up the extension of the urban fabric of the city of Tebessa and to identify the different stages of urbanization and the changes that occur over the course of the city. Extracting urban areas from satellite imagery is very useful for studying urbanization, updating maps and managing resources. This is how an approach to monitoring changes from multiple sources based on raw information became necessary in order to make a deeply personal and thoughtful interpretation of the city of Tebessa. To this end, analysis of aerial and satellite imagery is necessary to understand the development of the former territory and the future of the city and to assess its spatial dynamics in the future. To map the past developments of the urban fabric of the city of Tebessa through the interpretation of images from 2013 and 2023 in order to accurately define the dynamics and processes of the city's development during this period in a quantitative manner and this will allow us to better understand the extension of the city in order to be able to define intervention policies in the end. On this idea, this thesis emphasizes the latest methods for extracting built-up and non-reflective areas, i.e. classifications and spectral indicators. The urban system is a complex environment that leads to heterogeneity of its main components such as building, soil and water. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | UNIVERSITE DE ECHAHID CHEIKH LARBI TEBESSI | en_US |
dc.subject | Change detection, satellite image, remote sensing. | en_US |
dc.title | Traitement d’images de Télédétection pour la détermination des changements inter-images dans les zones urbaines | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 3- Génie Electrique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Traitement d’images de Télédétection pour la détermination des changements inter-images dans les zones urbaines.pdf | 3,52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools