Please use this identifier to cite or link to this item:
http//localhost:8080/jspui/handle/123456789/11831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hafiane, Ahmed Anisse/ Encadré par BOURSAS,Farid | - |
dc.date.accessioned | 2024-09-09T14:14:58Z | - |
dc.date.available | 2024-09-09T14:14:58Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/11831 | - |
dc.description.abstract | The majority of the aluminum market involves the consumption of aluminum sheets, primarily shaped into drink cans. These cans become a significant source of virgin aluminum waste. While materials such as steel and polythene are used as replacements for concrete in various applications, they present certain issues: steel can corrode, and polythene can suffer from shrinkage and thermal conduction problems. Consequently, using recycled aluminum as a solution to these problems is a promising approach. This study aims to emphasize the importance of using self-compacting concrete reinforced with recycled aluminum fibers, focusing on its resistance to bending and compression. Additionally, it seeks to determine the relationship between these two resistances. Understanding these relationships would simplify the characterization of the mechanical behavior of concrete fiber, enabling it to be based on a relatively limited number of standard tests. The primary objective is to investigate the relationships between the compressive and flexural responses of concrete fiber and to quantify the effect of introducing various volume fractions of recycled aluminum fiber from cans in self-compacting concrete under compression and bending forces. Fiber fractions ranging from 1% to 5% were used, along with control concrete without fibers. The results demonstrated that both compression and bending strengths increased with the fiber fraction up to 3%. However, at fiber fractions of 4% and above, the properties were negatively affected up to the point of crack formation (or maximum resistance in compression). Consequently, the post-crack bending strength decreased significantly. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITE DE ECHAHID CHEIKH LARBI TEBESSI | en_US |
dc.subject | self-compacting concrete, aluminum waste fibers, compression, flexure, post-crack bending strength | en_US |
dc.title | Compression-Flexure Relationship in Fibre Concrete Based on Wasted Aluminium | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1- Génie Civile |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Compression-Flexure Relationship in Fibre Concrete.pdf | 4,08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools