Please use this identifier to cite or link to this item:
http//localhost:8080/jspui/handle/123456789/11851
Title: | Realtime Retinopathy Detection via a Mobile Fundus Camera |
Authors: | RAHMOUNI, Oualid / MAALEM, Abdelmouaaz / Encadré par BOUCHEMHA, Amel |
Keywords: | Diabetic Retinopathy Detection, Retinal Lesions Segmentation, Blood vessel segmentation, Deep Learning, Retina Image Analysis. |
Issue Date: | 2024 |
Publisher: | UNIVERSITE DE ECHAHID CHEIKH LARBI TEBESSI |
Abstract: | Diabetic Retinopathy (DR) is a frequent complication of diabetes mellitus that compromises retinal function in more than 50\% of type 2 diabetic patients. It occurs when the retina's blood vessels deteriorate. These altered vessels can dilate, leak fluid (plasma, lipids, and/or blood), and even clog, leaving part of the retina without blood flow. All these phenomena that occur as a result of diabetes can cause progressive damage to the structures of the eyeball, leading to a severe reduction in vision and even, without appropriate treatment, to blindness in the working age. In our work, we propose a framework for diabetic retinopathy detection based on retinal lesions using advanced deep learning. We use the U-Mamba architecture for retinal and blood vessel segmentation, achieving high F1 scores for various lesion types. Our Swin Transformer-based classification model, incorporating lesion segmentation masks, demonstrated exceptional performance across multiple datasets, with up to 97.75\% accuracy on the EyePACS dataset. This approach outperformed existing models across various datasets, showing promise for clinical DR diagnosis. |
URI: | http//localhost:8080/jspui/handle/123456789/11851 |
Appears in Collections: | 3- Génie Electrique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Realtime Retinopathy Detection via a.pdf | 10,14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools