Please use this identifier to cite or link to this item:
http//localhost:8080/jspui/handle/123456789/159
Title: | Toxicity of Fe3O4 nanoparticles on oxidative stress status, stromal enzymes and mitochondrial respiration and swelling of Oryctolagus cuniculus brain cortex |
Authors: | Chahinez, Taib Rachid, Rouabhi |
Keywords: | mitochondrial status oxidative stressCyt-c apoptosis |
Issue Date: | 4-Jan-2017 |
Publisher: | springer |
Citation: | 12 |
Abstract: | Fe3O4 nanoparticles are the most widely used metal oxide nanoparticles especially, in biomedical applications. Although, nanoparticles can enter to the different organs, little is known so far on the neurotoxic potential and oxidative stress of Fe3O4. Here the understanding of the effect of Fe3O4 nanoparticles on the general Redox state of rabbit brain and the effect on mitochondrial swelling and respiration were assessed. Fe3O4 resulted in increase of brain markers, lipid peroxidation, protein and ROS formation. Mitochondrial enzymes and swelling were elevated with decreased respiration level. Caspase 3 activity and TNF-α level were also increased. Finally, our study suggested that the mitochondrial disease and dysfunction with elevated oxidative stress in rabbit brain treated with 200 and 300 μg/kg per Os is the original of neurotoxicity and maybe the original cause of neurodegenerative disease. |
URI: | http//localhost:8080/jspui/handle/123456789/159 |
ISSN: | 2005-9752 https://doi.org/10.1007/s13530-016-0296-7 |
Appears in Collections: | Faculté des Science Exactes et des Sciences de la Nature et de la Vie p |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
taib and rouabhi.pdf | 678,97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.