Please use this identifier to cite or link to this item:
http//localhost:8080/jspui/handle/123456789/1659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUTERAA., R. | - |
dc.contributor.author | SEHAILIA, Chahra | - |
dc.date.accessioned | 2022-02-23T14:01:50Z | - |
dc.date.available | 2022-02-23T14:01:50Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/1659 | - |
dc.description.sponsorship | M. Hadjam R. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Universite laarbi tebessi tebessa | en_US |
dc.subject | édimentologie: carbonaté Aptien: massif Boukhadra | en_US |
dc.title | Lithostratigraphie et sédimentologie de complexe carbonaté Aptien du massif Boukhadra. (Willaya de Tébessa) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 4- علوم الأرض والكون |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mémoire finale.pdf | 5,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools