Please use this identifier to cite or link to this item:
http//localhost:8080/jspui/handle/123456789/2233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abuteir Baker, Wael | - |
dc.date.accessioned | 2022-03-21T08:58:00Z | - |
dc.date.available | 2022-03-21T08:58:00Z | - |
dc.date.issued | 2022-03-10 | - |
dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/2233 | - |
dc.description.abstract | In this work, the nonlinear time history response and dynamic-buckling of functionally graded material (FGM) shell structures in thermal environments with temperature-dependent material properties are studied. The effective properties of the functionally graded material are assumed to be temperature-dependent and can vary through the thickness only. To overcome shear and membrane locking, an efficient modified reduced integration is adopted. An implicit conservative/decaying time integration scheme and a curved 8-node degenerated shell element are used for the time and spatial discretization respectively. The shell element is formulated in the framework of the Total Lagrangian Formulation with thermal strains/stresses taken into account using the Green-Lagrange geometric nonlinearity. Numerical results obtained here, show that the developed curved shell element with the implicit conservative time integration scheme is capable of solving nonlinear dynamic-buckling and large displacement dynamic problems of FGM shell structures in severe thermal environments. The effects of the constituent material, material gradient, parameters of structural geometry and thermo-mechanical loadings on the dynamic behavior are then investigated. In particular, the effects of the power-law indexes and temperature gradient through-thickness on the nonlinear static, dynamic and dynamic-buckling phenomena are presented and discussed. | en_US |
dc.language.iso | en | en_US |
dc.subject | Degenerated shell ; FGM; Functionally graded ; Thermo-mechanical ; Nonlinear dynamic ; Dynamic-buckling ; Thermal effect | en_US |
dc.title | Non-linear dynamic analysis of FGM plates and shells with a degenerated shell finite element | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 4.Faculté des Sciences de la Technologie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abuteir Baker Wael.pdf | 12,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.