Please use this identifier to cite or link to this item:
http//localhost:8080/jspui/handle/123456789/2278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bekkai, Safa | - |
dc.contributor.author | Bacha, Hanan | - |
dc.date.accessioned | 2022-03-21T13:39:37Z | - |
dc.date.available | 2022-03-21T13:39:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/2278 | - |
dc.description.sponsorship | Abderrachid Bechiri | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Universite laarbi tebessi tebessa | en_US |
dc.title | Calcul des fréquences longitudinale et transversale des phonons des composés semi-conducteurs binaire ALSb et InSb et leur alliages ternaires ( AL ;In ) Sb | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 5- علوم المادة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mémoire de Master Bekkai et Bacha 2019.pdf | 2,08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools