Please use this identifier to cite or link to this item:
http//localhost:8080/jspui/handle/123456789/6773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghenaiet Mohamed Anouar / Basset Hadjer / Encadre par Rouili Ahmed | |
dc.date.accessioned | 2023-01-17T08:39:16Z | |
dc.date.available | 2023-01-17T08:39:16Z | |
dc.date.issued | 2021-06-11 | |
dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/6773 | |
dc.language.iso | fr | en_US |
dc.title | Analyse numérique de la stabilité des talus sous l’action des pluies en conditions saturées (S) et non saturées (U) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1- Génie Civile |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analyse numérique de la stabilité des talus sous l’action des pluies en conditions saturées (S) et non saturées (U).pdf | 3,57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools