Please use this identifier to cite or link to this item:
http//localhost:8080/jspui/handle/123456789/6948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DJEDOUANI, Nedjmeddine / HAFSI, Haithem / Encadre par MERAOUMIA, Abdallah | |
dc.date.accessioned | 2023-01-22T08:45:49Z | |
dc.date.available | 2023-01-22T08:45:49Z | |
dc.date.issued | 2021-06-12 | |
dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/6948 | |
dc.language.iso | fr | en_US |
dc.title | Détection automatique de l'ostéoporose à travers des images radiographiques utilisant des caractéristiques profondes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 3- Génie Electrique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Détection Automatique De L'ostéoporose A Travers Des.pdf | 2,71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools