Please use this identifier to cite or link to this item:
http//localhost:8080/jspui/handle/123456789/8126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | اياد عبد المجيد الزيدي | - |
dc.date.accessioned | 2023-05-04T10:41:16Z | - |
dc.date.available | 2023-05-04T10:41:16Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/8126 | - |
dc.language.iso | other | en_US |
dc.title | تطبيقات الحاسبات الالكترونية في الهندسة المدنية | en_US |
dc.type | Book | en_US |
Appears in Collections: | Livres au Bibliothèque Centrale |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
تطبيقات الحاسبات الالكترونية في الهندسة المدنية.jpg | 2,15 MB | JPEG | View/Open | |
03.jpg | 1,3 MB | JPEG | View/Open | |
04.jpg | 1,42 MB | JPEG | View/Open | |
05.jpg | 1,48 MB | JPEG | View/Open | |
06.jpg | 1,46 MB | JPEG | View/Open | |
07.jpg | 1,43 MB | JPEG | View/Open | |
08.jpg | 1,43 MB | JPEG | View/Open | |
09.jpg | 1,39 MB | JPEG | View/Open | |
10.jpg | 1,28 MB | JPEG | View/Open | |
02.jpg | 1,38 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.